Seamless and welded pipes
SEAMLESS PIPES
Dimension range
Outer diameter: 4 -508mm
Wall thickness: 0,5 – 40mm
Steel grades
EN | ASTM / ASME |
---|---|
1.4301 / 1.4306 | TP 304 / 304L |
1.4541 | TP 321 |
1.4401 / 1.4404 | TP 316 / 316L |
1.4571 | TP 316Ti |
1.4828 / 1.4845 | TP 309S / TP 310S |
1.4462 | UNS S31803 (DUPLEX) |
1.4501 | UNS S32760 (SUPER DUPLEX) |
1.4539 | UNS N08904 (TP904L) |
Standards
EN 10216-5
ASTM A269 / A213 / A312 / A790
ASME SA 269 / SA213 / SA312 / SA790
SEAMED PIPES
Dimension range
Outer diameter: 6 -1067mm
Wall thickness: 0,6 – 60mm
Steel grades
EN | ASTM / ASME |
---|---|
1.4301 / 1.4306 | TP 304 / 304L |
1.4541 | TP 321 |
1.4401 / 1.4404 | TP 316 / 316L |
1.4571 | TP 316Ti |
1.4828 / 1.4845 | TP 309S / TP 310S |
1.4462 | UNS S31803 (DUPLEX) |
1.4501 | UNS S32760 (SUPER DUPLEX) |
1.4539 | UNS N08904 (TP904L) |
Standards
EN 10217-7 / EN 10296-2
DIN 17455 / 17457 / 11850
ASTM A778 / A358 / A312
ASME SA 778 / SA 358 / SA 312